| Average Listing Price | $388,806 |
| Average Price Per Sqft. | $150 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22044 | $483,180 | $312 |
| Keyword | Avg Price | Price/Sf |
| Basement | $638,216 | $236 |
| Single Story | $130,836 | $100 |
| Two Story | $663,841 | $0 |
| Spa | $367,727 | $152 |
| Pool | $81,169 | $85 |
| Tennis Court | $114,862 | $0 |
| Foreclosure | $123,725 | $0 |
| Short Sale | $123,725 | $0 |
| Price Reduced | $628,666 | $0 |
![]() |
Gerri Legstrom |
![]() Keller Williams Old Town Alexandria |
| 607 S. Washington Street Alexandria, Virginia 22314 |
||
|
email: GerriLegstrom@comcast.net Direct: 703-798-6311 Office : 703-535-3630 |
Loading Data. Please wait.