Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $694,760 | $294 |
| Basement | $655,744 | $262 |
| Spa | $520,514 | $220 |
| New Listings | $353,760 | $154 |
| Short Sale | $740,000 | $239 |
| Lake View | $666,333 | $285 |
| Foreclosure | $294,966 | $154 |
| Custom Built | $973,333 | $302 |
| Custom | $973,333 | $302 |
| Waterfront | $765,000 | $239 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.