Seven Corners Homes for Sale in VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $806,296 | $294 |
| Basement | $832,112 | $262 |
| Spa | $471,450 | $211 |
| New Listings | $513,133 | $162 |
| Lake View | $922,250 | $285 |
| Foreclosure | $294,966 | $154 |
| Pool | $484,966 | $186 |
| Short Sale | $740,000 | $239 |
| Single Story | $144,933 | $162 |
| Custom Built | $973,333 | $302 |
| Custom | $973,333 | $302 |
| Waterfront | $765,000 | $239 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
| Search Seven Corners Real Estate: | Seven Corners Homes for Sale | Seven Corners Foreclosures | Schools in Seven Corners VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.