| Average Listing Price | $455,287 |
| Average Price Per Sqft. | $184 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $614,401 | $222 |
| Basement | $623,228 | $0 |
| Single Story | $131,952 | $166 |
| Spa | $514,733 | $0 |
| Pool | $300,219 | $174 |
| Tennis Court | $235,241 | $0 |
| Foreclosure | $162,716 | $0 |
| Short Sale | $173,080 | $0 |
| Cul De Sac | $449,500 | $0 |
| Lake View | $1,166,266 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Gerri Legstrom |
![]() Keller Williams Old Town Alexandria |
| 607 S. Washington Street Alexandria, Virginia 22314 |
||
|
email: glegstrom@verizon.net Direct: 703-798-6311 Office : 703-535-3630 |
Loading Data. Please wait.